Shopping security
Conductivity tester COND 1, for EC and TDS, incl. conductivity solutions, storage case and batteries
| Type | COND 1 |
| Parameters | conductivity TDS |
| Conductivity measuring range | 0 µS/cm to 200 mS/cm |
| Conductivity resolution | automatic (1 µS/cm - 1 mS/cm) |
| Conductivity accuracy | ±20 µS/cm (0 to 1999 µS/cm) ±2 mS/cm (2.0 to 200 mS/cm) |
| Calibration points | 1/2 (standard) |
| Reference temperature conductivity | +25 °C |
| TDS measuring range | 0 ppm to 10 ppt ppt |
| TDS resolution | automatic (0.1 ppm - 0.01 ppt) |
| TDS accuracy | ±2 ppm (0.1 to 199.9 ppm) ±20 ppm (200 to 1999 ppm) ±0.1 ppt (2.00 to 10.00 ppt) |
| IP rating | 67 |
| Replaceable electrode | no |
| Ø x L | 35 x 175 mm |
| Weight | 130 g |
| Power supply | 2x battery Micro/AAA 1.5 V |
Ships within 48 hours · Estimated delivery Jul 4 - Jul 9
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order